surveillance-package	surveillance-package
abattoir	abattoir
add.legend	internal
addFormattedXAxis	internal
aggregate,sts,ANY,ANY-method	stsAggregate
aggregate,sts-method	stsAggregate
aggregate.disProg	aggregate.disProg
alarms	stsSlots
alarms,sts-method	sts-class
alarms-methods	stsSlots
alarms<-	stsSlots
alarms<-,sts-method	sts-class
algo.bayes	algo.bayes
algo.bayes1	algo.bayes
algo.bayes2	algo.bayes
algo.bayes3	algo.bayes
algo.bayesLatestTimepoint	algo.bayes
algo.call	algo.call
algo.cdc	algo.cdc
algo.cdcLatestTimepoint	algo.cdc
algo.compare	algo.compare
algo.cusum	algo.cusum
algo.farrington	algo.farrington
algo.farrington.assign.weights	algo.farrington.assign.weights
algo.farrington.fitGLM	algo.farrington.fitGLM
algo.farrington.fitGLM.fast	algo.farrington.fitGLM
algo.farrington.threshold	algo.farrington.threshold
algo.glrnb	algo.glrnb
algo.glrpois	algo.glrpois
algo.hhh	algo.hhh
algo.hhh.grid	algo.hhh.grid
algo.hmm	algo.hmm
algo.outbreakP	algo.outbreakP
algo.quality	algo.quality
algo.rki	algo.rki
algo.rki1	algo.rki
algo.rki2	algo.rki
algo.rki3	algo.rki
algo.rkiLatestTimepoint	algo.rki
algo.rogerson	algo.rogerson
algo.summary	algo.summary
algo.twins	algo.twins
anscombe.residuals	anscombe.residuals
anscombeNB	internal
arlCusum	arlCusum
as.data.frame,sts-method	sts-class
bayes	wrap.algo
bestCombination	bestCombination
calc.outbreakP.statistic	algo.outbreakP
catcusum.LLRcompute	categoricalCUSUM
categoricalCUSUM	categoricalCUSUM
cdc	wrap.algo
CIdata	CIdata
coef.ah	algo.hhh
coef.ahg	algo.hhh.grid
colnames,sts,missing,missing-method	sts-class
commonDenom	internal
compMatrix.writeTable	compMatrix.writeTable
control	stsSlots
control,sts-method	sts-class
control-methods	stsSlots
control<-	stsSlots
control<-,sts-method	sts-class
correct53to52	correct53to52
create.disProg	create.disProg
create.grid	create.grid
cusum	wrap.algo
deleval	deleval
dim,sts-method	sts-class
disProg2sts	disProg2sts
enlargeData	enlargeData
epoch	stsSlots
epoch,sts-method	sts-class
epoch-methods	stsSlots
epoch<-	stsSlots
epoch<-,sts-method	sts-class
epochInYear	stsSlots
epochInYear,sts-method	sts-class
epochInYear-methods	stsSlots
epochInYear<-	stsSlots
estimateGLRNbHook	estimateGLRNbHook
estimateGLRPoisHook	estimateGLRPoisHook
expAlpha.mm	internal
farrington	wrap.algo
find.kh	find.kh
findH	findH
findK	findK
fix.dimnames	internal
formatDate	internal
getH	internal
getHK	internal
getLambda	internal
getTheta1	internal
glrnb	wrap.algo
glrpois	wrap.algo
gradient	internal
h1_nrwrp	m1
ha	ha
hcl.colors	internal
hepatitisA	hepatitisA
hmm	wrap.algo
hValues	findH
hypgeom2F1special	internal
hypGeomSmall	internal
influMen	influMen
init.sts	internal
initialize,sts-method	sts-class
insert.zeroes	internal
isoWeekYear	isoWeekYear
jacobian	internal
jacobianAmplitudeShift	internal
k1	m1
LLR.fun	LRCUSUM.runlength
logInterpolation	internal
logLik.ah	internal
logLik.ahg	internal
loglikelihood	loglikelihood
LRCUSUM.runlength	LRCUSUM.runlength
m1	m1
m2	m1
m3	m1
m4	m1
m5	m1
magic.dim	magic.dim
make.design	make.design
make.nu	internal
make.pois	internal
makePlot	makePlot
meanResponse	meanResponse
measles.weser	measles.weser
meningo.age	meningo.age
merge.list	internal
momo	momo
n1	m1
n2	m1
ncol,sts-method	sts-class
nrow,sts-method	sts-class
observed	stsSlots
observed,sts-method	sts-class
observed-methods	stsSlots
observed<-	stsSlots
observed<-,sts-method	sts-class
obsinyear	stsObsInYear
obsinyear,sts-method	stsObsInYear
obsinyear-methods	stsObsInYear
outbreakP	wrap.algo
outcomeFunStandard	LRCUSUM.runlength
pairedbinCUSUM	pairedbinCUSUM
pairedbinCUSUM.LLRcompute	pairedbinCUSUM
pairedbinCUSUM.runlength	pairedbinCUSUM
plot	stsDisp
plot,sts,missing-method	stsDisp
plot.atwins	plot.atwins
plot.disProg	plot.disProg
plot.disProg.one	plot.disProg
plot.sts.alarm	stsDisp
plot.sts.spacetime	stsDisp
plot.sts.time	stsDisp
plot.sts.time.one	stsDisp
plot.survRes	plot.survRes
plot.survRes.one	plot.survRes
pois.plot	internal
population	stsSlots
population,sts-method	sts-class
population-methods	stsSlots
population<-	stsSlots
population<-,sts-method	sts-class
predict.ah	predict.ah
predict.ahg	predict.ah
primeFactors	primeFactors
print.ah	algo.hhh
print.ahg	algo.hhh.grid
print.algoQV	print.algoQV
q1_nrwh	m1
q2	m1
readData	readData
refvalIdxByDate	refvalIdxByDate
residuals.ah	residuals.ah
residuals.ahg	residuals.ah
rki	wrap.algo
rogerson	wrap.algo
s1	m1
s2	m1
s3	m1
salmonella.agona	salmonella.agona
shadar	shadar
show,sts-method	stsDisp
sim.pointSource	sim.pointSource
sim.seasonalNoise	sim.seasonalNoise
simHHH	simHHH
simHHH.ah	simHHH
simHHH.default	simHHH
sinCos2amplitudeShift	internal
stcd	stcd
sts-class	sts-class
sts2disProg	disProg2sts
summary,GridTopology-method	internal
summary,Spatial-method	internal
sumNeighbours	sumNeighbours
surveillance	surveillance-package
test	test
testSim	testSim
tms.plot	internal
toFileDisProg	toFileDisProg
unpackParams	internal
upperbound	stsSlots
upperbound,sts-method	sts-class
upperbound<-	stsSlots
upperbound<-,sts-method	sts-class
wait	internal
weightedSumNeighbours	internal
wrap.algo	wrap.algo
xtable.algoQV	xtable.algoQV
year	stsYear
year,sts-method	stsYear
year-methods	stsYear
[,sts,ANY,ANY,ANY-method	stsXtrct
[,sts-method	stsXtrct
[-methods	stsXtrct
