+.timeDate	C2-TimeDateMethods
-.timeDate	C2-TimeDateMethods
.julian	C5-HolidayCalendars
acfPlot	B5-StylizedFacts
Adelaide	C3-DaylightSavingTimeRules
adTest	B4-ClassicalTests
Advent1st	C6-HolidayDates
Advent2nd	C6-HolidayDates
Advent3rd	C6-HolidayDates
Advent4th	C6-HolidayDates
Algiers	C3-DaylightSavingTimeRules
alignDailySeries	C4-TimeSeriesClass
AllSaints	C6-HolidayDates
AllSouls	C6-HolidayDates
Amsterdam	C3-DaylightSavingTimeRules
Anchorage	C3-DaylightSavingTimeRules
Andorra	C3-DaylightSavingTimeRules
Annunciation	C6-HolidayDates
ansariTest	B4-ClassicalTests
applySeries	C4-TimeSeriesClass
as.character.timeDate	C2-TimeDateMethods
as.data.frame.timeDate	C2-TimeDateMethods
as.data.frame.timeSeries	C4-TimeSeriesClass
as.matrix.timeSeries	C4-TimeSeriesClass
as.POSIXct.timeDate	C2-TimeDateMethods
as.timeSeries	C4-TimeSeriesClass
as.vector.timeSeries	C4-TimeSeriesClass
Ascension	C6-HolidayDates
AshWednesday	C6-HolidayDates
AssumptionOfMary	C6-HolidayDates
Athens	C3-DaylightSavingTimeRules
atoms	Z1-BasicsTools
atoms.default	Z1-BasicsTools
atoms.timeDate	C2-TimeDateMethods
Auckland	C3-DaylightSavingTimeRules
audusd	X1-BasicsData
Bahrain	C3-DaylightSavingTimeRules
Bangkok	C3-DaylightSavingTimeRules
bartlettTest	B4-ClassicalTests
BasicPlots	A3-BasicPlots
BasicsData	X1-BasicsData
BasicStatistics	A2-BasicStatistics
basicStats	A2-BasicStatistics
Beirut	C3-DaylightSavingTimeRules
Belfast	C3-DaylightSavingTimeRules
Belgrade	C3-DaylightSavingTimeRules
Berlin	C3-DaylightSavingTimeRules
BirthOfVirginMary	C6-HolidayDates
bmwres	X1-BasicsData
Bogota	C3-DaylightSavingTimeRules
BoxingDay	C6-HolidayDates
Bratislava	C3-DaylightSavingTimeRules
Brisbane	C3-DaylightSavingTimeRules
Brussels	C3-DaylightSavingTimeRules
Bucharest	C3-DaylightSavingTimeRules
Budapest	C3-DaylightSavingTimeRules
BuenosAires	C3-DaylightSavingTimeRules
c.timeDate	C2-TimeDateMethods
CACanadaDay	C6-HolidayDates
CACivicProvincialHoliday	C6-HolidayDates
Cairo	C3-DaylightSavingTimeRules
CALabourDay	C6-HolidayDates
Calcutta	C3-DaylightSavingTimeRules
Caracas	C3-DaylightSavingTimeRules
CaRemembranceDay	C6-HolidayDates
Casablanca	C3-DaylightSavingTimeRules
CAThanksgivingDay	C6-HolidayDates
CAVictoriaDay	C6-HolidayDates
Cayman	C3-DaylightSavingTimeRules
ccfPlot	B5-StylizedFacts
CelebrationOfHolyCross	C6-HolidayDates
characterTable	A3-BasicPlots
CHAscension	C6-HolidayDates
CHBerchtoldsDay	C6-HolidayDates
CHConfederationDay	C6-HolidayDates
Chicago	C3-DaylightSavingTimeRules
CHKnabenschiessen	C6-HolidayDates
ChristmasDay	C6-HolidayDates
ChristmasEve	C6-HolidayDates
ChristTheKing	C6-HolidayDates
CHSechselaeuten	C6-HolidayDates
circlesPlot	A3-BasicPlots
ClassicalTests	B4-ClassicalTests
colAvgs	A2-BasicStatistics
colCumsums	A2-BasicStatistics
colKurtosis	A2-BasicStatistics
colorTable	A3-BasicPlots
colSkewness	A2-BasicStatistics
colStats	A2-BasicStatistics
colStdevs	A2-BasicStatistics
colVars	A2-BasicStatistics
Copenhagen	C3-DaylightSavingTimeRules
CorpusChristi	C6-HolidayDates
corTest	B4-ClassicalTests
CPI.dat	X2-MofitsData
currentYear	Z1-BasicsTools
cutSeries	C4-TimeSeriesClass
cvmTest	B4-ClassicalTests
dagoTest	B4-ClassicalTests
Darwin	C3-DaylightSavingTimeRules
day.of.week	C5-HolidayCalendars
DaylightSavingTimeRules	C3-DaylightSavingTimeRules
DEAscension	C6-HolidayDates
DEChristmasEve	C6-HolidayDates
DECorpusChristi	C6-HolidayDates
DEGermanUnity	C6-HolidayDates
DENewYearsEve	C6-HolidayDates
densityPlot	A3-BasicPlots
Denver	C3-DaylightSavingTimeRules
Detroit	C3-DaylightSavingTimeRules
dhyp	B1-HyperbolicDistribution
diff.timeDate	C2-TimeDateMethods
diffSeries	C4-TimeSeriesClass
difftimeDate	C2-TimeDateMethods
DistributionFits	B3-DistributionFits
dnig	B1-HyperbolicDistribution
DowJones30	X2-MofitsData
dstable	B2-StableDistribution
dsymstb	B2-StableDistribution
Dubai	C3-DaylightSavingTimeRules
Dublin	C3-DaylightSavingTimeRules
Easter	C6-HolidayDates
easter	C5-HolidayCalendars
EasterMonday	C6-HolidayDates
Eastern	C3-DaylightSavingTimeRules
EasterSunday	C6-HolidayDates
economagicImport	A1-WebDataImport
Edmonton	C3-DaylightSavingTimeRules
end.timeDate	C2-TimeDateMethods
end.timeSeries	C4-TimeSeriesClass
Epiphany	C6-HolidayDates
fBasicsTools	Z1-BasicsTools
fdax9710	X1-BasicsData
fjulian	C5-HolidayCalendars
flignerTest	B4-ClassicalTests
format.timeDate	C1-TimeDateClass
FRAllSaints	C6-HolidayDates
Frankfurt	C3-DaylightSavingTimeRules
FRArmisticeDay	C6-HolidayDates
FRAscension	C6-HolidayDates
FRAssumptionVirginMary	C6-HolidayDates
FRBastilleDay	C6-HolidayDates
fredImport	A1-WebDataImport
FRFetDeLaVictoire1945	C6-HolidayDates
FunctionAddon	Z2-FunctionAddon
fxdata.contributors	D1-HighFrequencyDataTools
fxdata.filter	D1-HighFrequencyDataTools
fxdata.parser	D1-HighFrequencyDataTools
fxdata.varmin	D1-HighFrequencyDataTools
GBBankHoliday	C6-HolidayDates
GBMayDay	C6-HolidayDates
GBMilleniumDay	C6-HolidayDates
GBSummerBankHoliday	C6-HolidayDates
gofnorm	B4-ClassicalTests
GoodFriday	C6-HolidayDates
head.timeSeries	C4-TimeSeriesClass
Helsinki	C3-DaylightSavingTimeRules
highFreq3M.df	X2-MofitsData
HighFrequencyDataTools	D1-HighFrequencyDataTools
histPlot	A3-BasicPlots
holiday	C5-HolidayCalendars
holiday.NYSE	C5-HolidayCalendars
HolidayCalendars	C5-HolidayCalendars
HolidayDatabase	C6-HolidayDates
HongKong	C3-DaylightSavingTimeRules
Honolulu	C3-DaylightSavingTimeRules
HyperbolicDistribution	B1-HyperbolicDistribution
hypFit	B3-DistributionFits
Indianapolis	C3-DaylightSavingTimeRules
IP.dat	X2-MofitsData
is.timeDate	C1-TimeDateClass
is.timeSeries	C4-TimeSeriesClass
Istanbul	C3-DaylightSavingTimeRules
ITAllSaints	C6-HolidayDates
ITAssumptionOfVirginMary	C6-HolidayDates
ITEpiphany	C6-HolidayDates
ITImmaculateConception	C6-HolidayDates
ITLiberationDay	C6-HolidayDates
ITStAmrose	C6-HolidayDates
Jakarta	C3-DaylightSavingTimeRules
Jerusalem	C3-DaylightSavingTimeRules
Johannesburg	C3-DaylightSavingTimeRules
JPAutumnalEquinox	C6-HolidayDates
JPBankHolidayDec31	C6-HolidayDates
JPBankHolidayJan2	C6-HolidayDates
JPBankHolidayJan3	C6-HolidayDates
JPBunkaNoHi	C6-HolidayDates
JPChildrensDay	C6-HolidayDates
JPComingOfAgeDay	C6-HolidayDates
JPConstitutionDay	C6-HolidayDates
JPEmperorsBirthday	C6-HolidayDates
JPGantan	C6-HolidayDates
JPGreeneryDay	C6-HolidayDates
JPHealthandSportsDay	C6-HolidayDates
JPKeirouNOhi	C6-HolidayDates
JPKenkokuKinenNoHi	C6-HolidayDates
JPKenpouKinenBi	C6-HolidayDates
JPKinrouKanshaNoHi	C6-HolidayDates
JPKodomoNoHi	C6-HolidayDates
JPKokuminNoKyujitu	C6-HolidayDates
JPMarineDay	C6-HolidayDates
JPMidoriNoHi	C6-HolidayDates
JPNatFoundationDay	C6-HolidayDates
JPNationalCultureDay	C6-HolidayDates
JPNationHoliday	C6-HolidayDates
JPNewYearsDay	C6-HolidayDates
JPRespectForTheAgedDay	C6-HolidayDates
JPSeijinNoHi	C6-HolidayDates
JPShuubunNoHi	C6-HolidayDates
JPTaiikuNoHi	C6-HolidayDates
JPTennouTanjyouBi	C6-HolidayDates
JPThanksgivingDay	C6-HolidayDates
JPUmiNoHi	C6-HolidayDates
julian.POSIXt	C2-TimeDateMethods
julian.timeDate	C2-TimeDateMethods
keystatsImport	A1-WebDataImport
Kiev	C3-DaylightSavingTimeRules
ksTest	B4-ClassicalTests
KualaLumpur	C3-DaylightSavingTimeRules
kurtosis	A2-BasicStatistics
kurtosis.data.frame	A2-BasicStatistics
kurtosis.default	A2-BasicStatistics
kurtosis.POSIXct	A2-BasicStatistics
kurtosis.POSIXlt	A2-BasicStatistics
Kuwait	C3-DaylightSavingTimeRules
LaborDay	C6-HolidayDates
Lagos	C3-DaylightSavingTimeRules
lagSeries	C4-TimeSeriesClass
last.of.nday	C5-HolidayCalendars
leap.year	C5-HolidayCalendars
lexrates.dat	X2-MofitsData
lillieTest	B4-ClassicalTests
lines.timeSeries	C4-TimeSeriesClass
Lisbon	C3-DaylightSavingTimeRules
listFinCenter	C1-TimeDateClass
Ljubljana	C3-DaylightSavingTimeRules
lmacfPlot	B5-StylizedFacts
logpdfPlot	B5-StylizedFacts
London	C3-DaylightSavingTimeRules
LosAngeles	C3-DaylightSavingTimeRules
Luxembourg	C3-DaylightSavingTimeRules
Madrid	C3-DaylightSavingTimeRules
Manila	C3-DaylightSavingTimeRules
MassOfArchangels	C6-HolidayDates
Melbourne	C3-DaylightSavingTimeRules
mergeSeries	C4-TimeSeriesClass
MexicoCity	C3-DaylightSavingTimeRules
modify	Z1-BasicsTools
modify.default	Z1-BasicsTools
modify.timeDate	C2-TimeDateMethods
MofitsData	X2-MofitsData
Monaco	C3-DaylightSavingTimeRules
month.day.year	C5-HolidayCalendars
months.timeDate	C2-TimeDateMethods
Montreal	C3-DaylightSavingTimeRules
moodTest	B4-ClassicalTests
Moscow	C3-DaylightSavingTimeRules
msft.dat	X2-MofitsData
myFinCenter	Z1-BasicsTools
myUnits	Z1-BasicsTools
Nairobi	C3-DaylightSavingTimeRules
Nassau	C3-DaylightSavingTimeRules
NewYearsDay	C6-HolidayDates
NewYork	C3-DaylightSavingTimeRules
Nicosia	C3-DaylightSavingTimeRules
nigFit	B3-DistributionFits
normalTest	B4-ClassicalTests
nth.of.nday	C5-HolidayCalendars
nyseres	X1-BasicsData
ohlcDailyPlot	C4-TimeSeriesClass
on.or.after	C5-HolidayCalendars
on.or.before	C5-HolidayCalendars
Ops.timeDate	C2-TimeDateMethods
Ops.timeSeries	C4-TimeSeriesClass
Oslo	C3-DaylightSavingTimeRules
pacfPlot	B5-StylizedFacts
Pacific	C3-DaylightSavingTimeRules
PalmSunday	C6-HolidayDates
Paris	C3-DaylightSavingTimeRules
pearsonTest	B4-ClassicalTests
Pentecost	C6-HolidayDates
PentecostMonday	C6-HolidayDates
perspPlot	A3-BasicPlots
Perth	C3-DaylightSavingTimeRules
phyp	B1-HyperbolicDistribution
plot.timeSeries	C4-TimeSeriesClass
plotcharacterTable	A3-BasicPlots
pnig	B1-HyperbolicDistribution
Prague	C3-DaylightSavingTimeRules
PresentationOfLord	C6-HolidayDates
print.sdate	C5-HolidayCalendars
print.timeDate	C1-TimeDateClass
print.timeSeries	C4-TimeSeriesClass
pstable	B2-StableDistribution
psymstb	B2-StableDistribution
qhyp	B1-HyperbolicDistribution
qnig	B1-HyperbolicDistribution
qqgaussPlot	B5-StylizedFacts
qstable	B2-StableDistribution
qsymstb	B2-StableDistribution
Quinquagesima	C6-HolidayDates
read.timeSeries	C4-TimeSeriesClass
rep.timeDate	C2-TimeDateMethods
returnSeries	C4-TimeSeriesClass
rev.timeDate	C2-TimeDateMethods
revSeries	C4-TimeSeriesClass
rhyp	B1-HyperbolicDistribution
Riga	C3-DaylightSavingTimeRules
Riyadh	C3-DaylightSavingTimeRules
rnig	B1-HyperbolicDistribution
RogationSunday	C6-HolidayDates
Rome	C3-DaylightSavingTimeRules
rowAvgs	A2-BasicStatistics
rowCumsums	A2-BasicStatistics
rowKurtosis	A2-BasicStatistics
rowSkewness	A2-BasicStatistics
rowStats	A2-BasicStatistics
rowStdevs	A2-BasicStatistics
rowVars	A2-BasicStatistics
rstable	B2-StableDistribution
rsymstb	B2-StableDistribution
rulesFinCenter	C1-TimeDateClass
runsTest	B4-ClassicalTests
scalinglawPlot	B5-StylizedFacts
sdate	C5-HolidayCalendars
sday.of.week	C5-HolidayCalendars
Seoul	C3-DaylightSavingTimeRules
Septuagesima	C6-HolidayDates
seriesData	C4-TimeSeriesClass
seriesPositions	C4-TimeSeriesClass
sfTest	B4-ClassicalTests
Shanghai	C3-DaylightSavingTimeRules
shapiroTest	B4-ClassicalTests
shiller.annual	X2-MofitsData
shiller.dat	X2-MofitsData
Singapore	C3-DaylightSavingTimeRules
singleIndex.dat	X2-MofitsData
sjulian	C5-HolidayCalendars
skewness	A2-BasicStatistics
skewness.data.frame	A2-BasicStatistics
skewness.default	A2-BasicStatistics
skewness.POSIXct	A2-BasicStatistics
skewness.POSIXlt	A2-BasicStatistics
sleap.year	C5-HolidayCalendars
Sofia	C3-DaylightSavingTimeRules
SolemnityOfMary	C6-HolidayDates
splusLikePlot	A3-BasicPlots
StableDistribution	B2-StableDistribution
start.timeDate	C2-TimeDateMethods
start.timeSeries	C4-TimeSeriesClass
Stockholm	C3-DaylightSavingTimeRules
StylizedFacts	B5-StylizedFacts
summary.timeDate	C1-TimeDateClass
Sydney	C3-DaylightSavingTimeRules
Sys.timeDate	C1-TimeDateClass
tail.timeSeries	C4-TimeSeriesClass
Taipei	C3-DaylightSavingTimeRules
Tallinn	C3-DaylightSavingTimeRules
teffectPlot	B5-StylizedFacts
Tehran	C3-DaylightSavingTimeRules
tFit	B3-DistributionFits
timeCalendar	C1-TimeDateClass
timeDate	C1-TimeDateClass
timeDate-class	C1-TimeDateClass
TimeDateClass	C1-TimeDateClass
TimeDateMethods	C2-TimeDateMethods
timeDateMethods	C2-TimeDateMethods
timeLastDayInMonth	C1-TimeDateClass
timeLastNdayInMonth	C1-TimeDateClass
timeNdayOnOrAfter	C1-TimeDateClass
timeNdayOnOrBefore	C1-TimeDateClass
timeNthNdayInMonth	C1-TimeDateClass
timeSequence	C1-TimeDateClass
timeSeries	C4-TimeSeriesClass
timeSeries-class	C4-TimeSeriesClass
TimeSeriesClass	C4-TimeSeriesClass
timezones.db	X1-BasicsData
Tokyo	C3-DaylightSavingTimeRules
TransfigurationOfLord	C6-HolidayDates
TrinitySunday	C6-HolidayDates
tsPlot	A3-BasicPlots
Tunis	C3-DaylightSavingTimeRules
USChristmasDay	C6-HolidayDates
USColumbusDay	C6-HolidayDates
USCPulaskisBirthday	C6-HolidayDates
USDecorationMemorialDay	C6-HolidayDates
usdthb	X1-BasicsData
USElectionDay	C6-HolidayDates
USGoodFriday	C6-HolidayDates
USInaugurationDay	C6-HolidayDates
USIndependenceDay	C6-HolidayDates
USLaborDay	C6-HolidayDates
USLincolnsBirthday	C6-HolidayDates
USMemorialDay	C6-HolidayDates
USMLKingsBirthday	C6-HolidayDates
USNewYearsDay	C6-HolidayDates
USPresidentsDay	C6-HolidayDates
USThanksgivingDay	C6-HolidayDates
USVeteransDay	C6-HolidayDates
USWashingtonsBirthday	C6-HolidayDates
Vaduz	C3-DaylightSavingTimeRules
Vancouver	C3-DaylightSavingTimeRules
varex.ts	X2-MofitsData
varTest	B4-ClassicalTests
Vienna	C3-DaylightSavingTimeRules
Vilnius	C3-DaylightSavingTimeRules
Warsaw	C3-DaylightSavingTimeRules
WebDataImport	A1-WebDataImport
Winnipeg	C3-DaylightSavingTimeRules
xdate	D1-HighFrequencyDataTools
xday.of.week	D1-HighFrequencyDataTools
xjulian	D1-HighFrequencyDataTools
xleap.year	D1-HighFrequencyDataTools
xmpBasics	Z1-BasicsTools
xmpfBasics	Z1-BasicsTools
xts.cut	D1-HighFrequencyDataTools
xts.diff	D1-HighFrequencyDataTools
xts.dvs	D1-HighFrequencyDataTools
xts.dwh	D1-HighFrequencyDataTools
xts.interp	D1-HighFrequencyDataTools
xts.log	D1-HighFrequencyDataTools
xts.map	D1-HighFrequencyDataTools
xts.upsilon	D1-HighFrequencyDataTools
yahooImport	A1-WebDataImport
yhoo.df	X2-MofitsData
Zagreb	C3-DaylightSavingTimeRules
Zurich	C3-DaylightSavingTimeRules
[.timeDate	C2-TimeDateMethods
[.timeSeries	C4-TimeSeriesClass
