 $contrl coord=unique exetyp=run scftyp=rhf runtyp=optimize units=angs 
maxit=0 $end
 $system timlim=600 mwords=1 $end
 $statpt nstep=10 method=qa $end
 $basis gbasis=mndo $end
 $data
butane1
c1
H        1     1.970329259     0.452231522    -0.315278645
H        1     1.775635768    -0.011591339    -2.031836871
H        1     2.210077066    -1.239472965    -0.809995436
H        1    -0.369525449    -0.938738238    -1.721377297
H        1     0.050072762    -1.573666771    -0.110460105
C        6     1.584699383    -0.339057845    -0.988838129
H        1    -0.127487511     1.066304195     0.591665010
H        1    -1.057805320     1.167203804    -0.911003497
C        6     0.104069092    -0.661770474    -0.749670824
H        1    -2.719049169     0.791616750     0.752169473
H        1    -1.706567076    -0.359834894     1.677720730
H        1    -2.477571932    -0.874571836     0.144049820
C        6    -0.739438548     0.459314979    -0.112443333
C        6    -1.976548325    -0.027366886     0.652719102
 $end
