|
programmer's documentation
|
Functions/Subroutines | |
| subroutine | precst (nvar, nscal, iscal, dt, crvexp) |
| subroutine precst | ( | integer | nvar, |
| integer | nscal, | ||
| integer | iscal, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(ncelet) | crvexp | ||
| ) |
| [in] | nvar | total number of variables |
| [in] | nscal | total number of scalars |
| [in] | iscal | index number of the current scalar |
| [in] | dt | time step (per cell) |
| [out] | crvexp | explicit part of the source term |
1.8.9.1