# This file was generated with GNU afmtodit (groff) version 1.23.0.
#
#   FullName Nimbus Mono PS Bold Italic
#   Version 1.00
#   FamilyName Nimbus Mono PS
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Creation Date: 5/17/2017

name U-CBI
internalname NimbusMonoPS-BoldItalic
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,635,0,0,-25	2	0	asciicircum
ti	600,395,0,0,-4	0	1	asciitilde
vS	600,808,13,114,-18,72	2	2	Scaron
vZ	600,808,0,101,-18,72	2	3	Zcaron
vs	600,672,15,81,-29,72	2	4	scaron
vz	600,672,0,73,-30,72	2	5	zcaron
:Y	600,769,0,148,-74,72	2	6	Ydieresis
tm	600,558,0,164,-39,72	0	7	trademark
aq	600,583,0,0,-289	2	8	quotesingle
Eu	600,578,13,92,1,72	2	9	Euro
space	600	0	32	space
!	600,617,14,0,-180	2	33	exclam
"	600,583,0,48,-189,48	2	34	quotedbl
dq	"
#	600,653,88,77,-47,72	2	35	numbersign
sh	"
$	600,661,117,64,-46,64	2	36	dollar
Do	"
%	600,596,14,49,-81,49	2	37	percent
&	600,533,13,11,-48,11	0	38	ampersand
'	600,602,0,0,-168	2	39	quoteright
cq	"
(	600,611,146,67,-250,67	2	40	parenleft
)	600,611,146,0,-40	2	41	parenright
*	600,601,0,68,-124,68	2	42	asterisk
+	600,541,0,73,-47,72	0	43	plus
,	600,136,151,0,-64	0	44	comma
-	600,322,0,73,-47,72	0	45	hyphen
hy	"
.	600,120,14,0,-180	0	46	period
/	600,671,108,110,-15,72	2	47	slash
sl	"
0	600,617,14,56,-76,56	2	48	zero
1	600,618,0,0,-39	2	49	one
2	600,617,0,56,1,56	2	50	two
3	600,617,14,63,-26,63	2	51	three
4	600,601,0,34,-49,34	2	52	four
5	600,601,14,64,-29,64	2	53	five
6	600,617,14,117,-100,72	2	54	six
7	600,601,1,95,-130,72	2	55	seven
8	600,617,14,62,-60,62	2	56	eight
9	600,617,14,78,-61,72	2	57	nine
:	600,424,14,0,-180	0	58	colon
;	600,425,151,0,-64	0	59	semicolon
<	600,488,0,15,35,15	0	60	less
=	600,411,0,92,-27,72	0	61	equal
>	600,488,0,26,24,26	0	62	greater
?	600,579,14,62,-143,62	2	63	question
@	600,600,145,36,-44,36	2	64	at
at	"
A	600,564,0,87,65,72	0	65	A
B	600,564,0,74,32,72	0	66	B
C	600,578,13,117,-26,72	2	67	C
D	600,564,5,76,31,72	0	68	D
E	600,564,0,107,31,72	0	69	E
F	600,564,0,129,31,72	0	70	F
G	600,578,13,121,-25,72	2	71	G
H	600,564,0,129,22,72	0	72	H
I	600,564,0,86,-39,72	0	73	I
J	600,564,13,181,-9,72	0	74	J
K	600,564,0,141,32,72	0	75	K
L	600,564,0,70,12,70	0	76	L
M	600,564,0,182,64,72	0	77	M
N	600,564,0,160,33,72	0	78	N
O	600,578,13,103,-21,72	2	79	O
P	600,564,0,71,31,71	0	80	P
Q	600,578,138,103,-21,72	2	81	Q
R	600,564,0,85,31,72	0	82	R
S	600,578,13,88,-18,72	2	83	S
T	600,564,0,137,-67,72	0	84	T
U	600,564,13,159,-56,72	0	85	U
V	600,564,0,189,-37,72	0	86	V
W	600,564,0,179,-44,72	0	87	W
X	600,564,0,146,35,72	0	88	X
Y	600,564,0,148,-74,72	0	89	Y
Z	600,564,0,83,-18,72	0	90	Z
[	600,606,141,52,-164,52	2	91	bracketleft
lB	"
\	600,671,108,0,-165	2	92	backslash
rs	"
]	600,606,141,0,-50	2	93	bracketright
rB	"
^	600,673,0,44,-183,44	2	94	circumflex
a^	"
_	600,0,143,96,96,72	0	95	underscore
`	600,592,0,0,-322	2	96	quoteleft
oq	"
a	600,437,15,37,-11,37	0	97	a
b	600,603,13,77,52,72	2	98	b
c	600,437,15,80,-39,72	0	99	c
d	600,603,13,119,-20,72	2	100	d
e	600,437,15,54,-20,54	0	101	e
f	600,603,0,145,-30,72	2	102	f
g	600,438,196,129,-19,72	1	103	g
h	600,603,0,47,21,47	2	104	h
i	600,602,0,4,-18,4	2	105	i
j	600,602,196,36,-29,36	3	106	j
k	600,603,0,60,12,60	2	107	k
l	600,603,0,4,-18,4	2	108	l
m	600,437,0,89,63,72	0	109	m
n	600,437,0,37,21,37	0	110	n
o	600,437,15,63,-30,63	0	111	o
p	600,437,196,77,96,72	1	112	p
q	600,437,196,150,-21,72	1	113	q
r	600,437,0,104,-10,72	0	114	r
s	600,437,15,46,-29,46	0	115	s
t	600,572,15,1,-40,1	2	116	t
u	600,425,12,58,-40,58	0	117	u
v	600,425,0,137,-27,72	0	118	v
w	600,425,0,138,-28,72	0	119	w
x	600,425,0,95,24,72	0	120	x
y	600,425,196,116,67,72	1	121	y
z	600,425,0,54,-30,54	0	122	z
{	600,602,146,10,-163,10	2	123	braceleft
lC	"
|	600,825,250,0,-192	3	124	bar
ba	"
}	600,602,146,0,-90	2	125	braceright
rC	"
~	600,634,0,73,-179,72	2	126	tilde
a~	"
bq	600,136,151,0,-64	0	128	quotesinglbase
Fo	600,404,0,108,-23,72	0	129	guillemotleft
Fc	600,404,0,74,11,72	0	130	guillemotright
bu	600,453,0,0,-97	0	131	bullet
Fn	600,616,117,126,11,72	2	132	florin
f/	600,426,0,32,-2,32	0	133	fraction
%0	600,597,0,77,-54,72	2	134	perthousand
dg	600,601,87,43,-121,43	2	135	dagger
dd	600,601,87,43,-88,43	2	136	daggerdbl
en	600,322,0,73,-47,72	0	137	endash
em	600,322,0,144,24,72	0	138	emdash
ff	600,602,0,177,43,72	2	139	ff
fi	600,603,0,88,58,72	2	140	fi
fl	600,602,0,100,62,72	2	141	fl
Fi	600,602,0,78,44,72	2	142	ffi
Fl	600,603,0,106,45,72	2	143	ffl
.i	600,425,0,4,-18,4	0	144	dotlessi
ga	600,672,0,0,-210	2	146	grave
a"	600,670,0,70,-183,70	2	147	hungarumlaut
a.	600,632,0,0,-311	2	148	dotaccent
ab	600,664,0,68,-207,68	2	149	breve
ah	600,672,0,71,-210,71	2	150	caron
ao	600,702,0,8,-249,8	2	151	ring
ho	600,8,199,0,-168	1	152	ogonek
lq	600,592,0,44,-169,44	2	153	quotedblleft
rq	600,583,0,78,-112,72	2	154	quotedblright
oe	600,437,15,120,26,72	0	155	oe
/l	600,603,0,11,-18,11	2	156	lslash
Bq	600,136,114,0,-12	0	157	quotedblbase
OE	600,564,0,172,20,72	0	158	OE
/L	600,564,0,70,11,70	0	159	Lslash
r!	600,415,217,0,-132	1	161	exclamdown
ct	600,639,42,47,-90,47	2	162	cent
Po	600,579,0,25,-10,25	2	163	sterling
Cs	600,503,0,80,-42,72	0	164	currency
Ye	600,561,0,147,-79,72	0	165	yen
bb	600,602,144,0,-192	2	166	brokenbar
sc	600,564,168,98,10,72	0	167	section
ad	600,632,0,46,-207,46	2	168	dieresis
co	600,579,14,129,6,72	2	169	copyright
Of	600,576,0,13,-141,13	2	170	ordfeminine
fo	600,404,0,0,-23	0	171	guilsinglleft
tno	600,440,0,0,-17	0	172	logicalnot
\-	600,322,0,73,-47,72	0	173	minus
rg	600,579,14,129,6,72	2	174	registered
a-	600,605,0,54,-195,54	2	175	macron
de	600,577,0,22,-156,22	2	176	degree
t+-	600,603,0,94,2,72	2	177	plusminus
S2	600,615,0,0,-152	2	178	twosuperior
S3	600,615,0,0,-168	2	179	threesuperior
aa	600,672,0,70,-308,70	2	180	acute
*m	600,428,144,29,45,29	0	181	mu
mc	"
ps	600,565,166,126,-54,72	0	182	paragraph
pc	600,338,0,0,-229	0	183	periodcentered
ac	600,8,219,0,-89	1	184	cedilla
S1	600,616,0,0,-174	2	185	onesuperior
Om	600,576,0,20,-165,20	2	186	ordmasculine
fc	600,404,0,74,-219,72	0	187	guilsinglright
14	600,636,26,64,-14,64	2	188	onequarter
12	600,636,26,95,-14,72	2	189	onehalf
34	600,632,26,64,-15,64	2	190	threequarters
r?	600,376,217,0,-16	1	191	questiondown
`A	600,809,0,87,65,72	2	192	Agrave
'A	600,809,0,87,65,72	2	193	Aacute
^A	600,810,0,87,65,72	2	194	Acircumflex
~A	600,770,0,87,65,72	2	195	Atilde
:A	600,769,0,87,65,72	2	196	Adieresis
oA	600,839,0,87,65,72	2	197	Aring
AE	600,564,0,172,64,72	0	198	AE
,C	600,578,219,117,-26,72	3	199	Ccedilla
`E	600,809,0,107,31,72	2	200	Egrave
'E	600,809,0,107,31,72	2	201	Eacute
^E	600,810,0,107,31,72	2	202	Ecircumflex
:E	600,769,0,107,31,72	2	203	Edieresis
`I	600,809,0,86,-39,72	2	204	Igrave
'I	600,808,0,86,-39,72	2	205	Iacute
^I	600,810,0,86,-39,72	2	206	Icircumflex
:I	600,769,0,86,-39,72	2	207	Idieresis
-D	600,564,5,76,31,72	0	208	Eth
~N	600,770,0,160,33,72	2	209	Ntilde
`O	600,809,13,103,-21,72	2	210	Ograve
'O	600,809,13,103,-21,72	2	211	Oacute
^O	600,810,13,103,-21,72	2	212	Ocircumflex
~O	600,770,13,110,-21,72	2	213	Otilde
:O	600,769,13,103,-21,72	2	214	Odieresis
tmu	600,466,0,46,-72,46	0	215	multiply
/O	600,617,67,171,50,72	2	216	Oslash
`U	600,809,13,159,-56,72	2	217	Ugrave
'U	600,809,13,159,-56,72	2	218	Uacute
^U	600,810,13,159,-56,72	2	219	Ucircumflex
:U	600,769,13,159,-56,72	2	220	Udieresis
'Y	600,809,0,148,-74,72	2	221	Yacute
TP	600,564,0,42,31,42	0	222	Thorn
ss	600,602,15,23,32,23	2	223	germandbls
`a	600,672,15,37,-11,37	2	224	agrave
'a	600,672,15,38,-12,38	2	225	aacute
^a	600,673,15,37,-11,37	2	226	acircumflex
~a	600,634,15,66,-11,66	2	227	atilde
:a	600,632,15,37,-11,37	2	228	adieresis
oa	600,702,15,37,-11,37	2	229	aring
ae	600,437,16,119,40,72	0	230	ae
,c	600,437,219,80,-38,72	1	231	ccedilla
`e	600,672,15,54,-20,54	2	232	egrave
'e	600,672,15,54,-20,54	2	233	eacute
^e	600,673,15,54,-20,54	2	234	ecircumflex
:e	600,632,15,54,-20,54	2	235	edieresis
`i	600,672,0,4,-18,4	2	236	igrave
'i	600,672,0,28,-17,28	2	237	iacute
^i	600,673,0,27,-18,27	2	238	icircumflex
:i	600,632,0,29,-18,29	2	239	idieresis
Sd	600,624,15,71,-29,71	2	240	eth
~n	600,634,0,67,21,67	2	241	ntilde
`o	600,672,15,63,-30,63	2	242	ograve
'o	600,672,15,63,-30,63	2	243	oacute
^o	600,673,15,63,-30,63	2	244	ocircumflex
~o	600,634,15,80,-30,72	2	245	otilde
:o	600,632,15,63,-30,63	2	246	odieresis
tdi	600,516,0,73,-47,72	0	247	divide
/o	600,479,67,123,37,72	0	248	oslash
`u	600,672,12,58,-40,58	2	249	ugrave
'u	600,672,12,58,-40,58	2	250	uacute
^u	600,673,12,58,-40,58	2	251	ucircumflex
:u	600,632,12,58,-40,58	2	252	udieresis
'y	600,672,196,116,67,72	3	253	yacute
Tp	600,603,196,77,96,72	3	254	thorn
:y	600,632,196,116,67,72	3	255	ydieresis
---	600,0,0,0,-336	0	256	.notdef
u00C6_0301	600,808,0,172,64,72	2	257	AEacute
u0041_0306	600,801,0,87,65,72	2	258	Abreve
*A	600,564,0,40,112,40	0	259	Alpha
u0391_0301	600,564,0,38,108,38	0	260	Alphatonos
u0041_0304	600,748,0,87,65,72	2	261	Amacron
u0041_0328	600,564,199,87,65,72	1	262	Aogonek
u0041_030A_0301	600,997,0,87,65,72	2	263	Aringacute
*B	600,564,0,28,78,28	0	264	Beta
'C	600,808,13,117,-26,72	2	265	Cacute
u0043_030C	600,808,13,117,-26,72	2	266	Ccaron
u0043_0302	600,810,13,71,20,71	2	267	Ccircumflex
u0043_0307	600,765,13,71,20,71	2	268	Cdotaccent
*X	600,564,0,100,81,72	0	269	Chi
u0044_030C	600,808,5,76,31,72	2	270	Dcaron
u0110	600,564,5,76,31,72	0	271	Dcroat
*D	600,563,0,46,46,46	0	272	Delta
u0045_0306	600,801,0,107,31,72	2	273	Ebreve
u0045_030C	600,808,0,107,31,72	2	274	Ecaron
u0045_0307	600,765,0,107,31,72	2	275	Edotaccent
u0045_0304	600,748,0,107,31,72	2	276	Emacron
u014A	600,564,196,160,33,72	1	277	Eng
u0045_0328	600,564,199,107,31,72	1	278	Eogonek
*E	600,564,0,61,77,61	0	279	Epsilon
u0395_0301	600,564,0,75,78,72	0	280	Epsilontonos
*Y	600,564,0,83,68,72	0	281	Eta
u0397_0301	600,564,0,83,68,72	0	282	Etatonos
*G	600,564,0,149,12,72	0	283	Gamma
u0047_0306	600,801,13,121,-25,72	2	284	Gbreve
u0047_0302	600,810,13,75,21,72	2	285	Gcircumflex
u0047_0327	600,578,265,121,-25,72	3	286	Gcommaaccent
u0047_0307	600,765,13,75,21,72	2	287	Gdotaccent
u25CF	600,566,0,39,39,39	0	288	H18533
u25AA	600,426,0,0,-105	0	289	H18543
u25AB	600,426,0,0,-105	0	290	H18551
u0126	600,564,0,83,68,72	0	291	Hbar
u0048_0302	600,810,0,83,68,72	2	292	Hcircumflex
IJ	600,564,152,160,34,72	0	293	IJ
u0049_0306	600,801,0,40,7,40	2	294	Ibreve
u0049_0307	600,765,0,86,-39,72	2	295	Idotaccent
Im	600,695,70,46,46,46	2	296	Ifraktur
u0049_0304	600,748,0,86,-39,72	2	297	Imacron
u0049_0328	600,564,199,86,-39,72	1	298	Iogonek
*I	600,564,0,40,7,40	0	299	Iota
u0399_0308	600,737,0,36,6,36	2	300	Iotadieresis
u0399_0301	600,564,0,71,-1,71	0	301	Iotatonos
u0049_0303	600,776,0,86,-39,72	2	302	Itilde
u004A_0302	600,810,13,135,37,72	2	303	Jcircumflex
*K	600,564,0,95,78,72	0	304	Kappa
u004B_0327	600,564,265,141,32,72	1	305	Kcommaaccent
u004C_0301	600,808,0,70,12,70	2	306	Lacute
*L	600,564,0,42,104,42	0	307	Lambda
u004C_030C	600,578,0,134,12,72	2	308	Lcaron
u004C_0327	600,564,265,70,12,70	1	309	Lcommaaccent
u013F	600,564,0,70,12,70	0	310	Ldot
*M	600,564,0,135,111,72	0	311	Mu
u004E_0301	600,808,0,160,33,72	2	312	Nacute
u004E_030C	600,808,0,160,33,72	2	313	Ncaron
u004E_0327	600,564,265,160,33,72	1	314	Ncommaaccent
*N	600,564,0,114,79,72	0	315	Nu
u004F_0306	600,801,13,57,25,57	2	316	Obreve
u004F_030B	600,806,13,134,-21,72	2	317	Ohungarumlaut
u004F_0304	600,748,13,103,-21,72	2	318	Omacron
u03A9_0301	600,578,0,36,12,36	2	319	Omegatonos
*O	600,578,13,57,25,57	2	320	Omicron
u039F_0301	600,578,14,54,9,54	2	321	Omicrontonos
u00D8_0301	600,808,67,171,50,72	2	322	Oslashacute
*F	600,608,52,122,1,72	2	323	Phi
*P	600,564,0,80,65,72	0	324	Pi
*Q	600,564,0,124,-15,72	0	325	Psi
u0052_0301	600,808,0,85,31,72	2	326	Racute
u0052_030C	600,808,0,85,31,72	2	327	Rcaron
u0052_0327	600,564,265,85,31,72	1	328	Rcommaaccent
Re	600,658,6,89,101,72	2	329	Rfraktur
*R	600,564,0,25,77,25	0	330	Rho
u250C	600,283,250,50,-217,50	1	331	SF010000
u2514	600,750,0,50,-217,50	2	332	SF020000
u2510	600,283,250,0,50	1	333	SF030000
u2518	600,750,0,0,50	2	334	SF040000
u253C	600,750,250,50,50,50	3	335	SF050000
u252C	600,283,250,50,50,50	1	336	SF060000
u2534	600,750,0,50,50,50	2	337	SF070000
u251C	600,750,250,50,-217,50	3	338	SF080000
u2524	600,750,250,0,50	3	339	SF090000
u2500	600,283,0,50,50,50	0	340	SF100000
br	600,750,250,0,-217	3	341	SF110000
u2561	600,750,250,0,50	3	342	SF190000
u2562	600,750,250,0,50	3	343	SF200000
u2556	600,283,250,0,50	1	344	SF210000
u2555	600,349,250,0,50	1	345	SF220000
u2563	600,750,250,0,50	3	346	SF230000
u2551	600,750,250,0,-151	3	347	SF240000
u2557	600,349,250,0,50	1	348	SF250000
u255D	600,750,0,0,50	2	349	SF260000
u255C	600,750,0,0,50	2	350	SF270000
u255B	600,750,0,0,50	2	351	SF280000
u255E	600,750,250,50,-217,50	3	352	SF360000
u255F	600,750,250,50,-151,50	3	353	SF370000
u255A	600,750,0,50,-151,50	2	354	SF380000
u2554	600,349,250,50,-151,50	1	355	SF390000
u2569	600,750,0,50,50,50	2	356	SF400000
u2566	600,349,250,50,50,50	1	357	SF410000
u2560	600,750,250,50,-151,50	3	358	SF420000
u2550	600,349,0,50,50,50	0	359	SF430000
u256C	600,750,250,50,50,50	3	360	SF440000
u2567	600,750,0,50,50,50	2	361	SF450000
u2568	600,750,0,50,50,50	2	362	SF460000
u2564	600,349,250,50,50,50	1	363	SF470000
u2565	600,283,250,50,50,50	1	364	SF480000
u2559	600,750,0,50,-151,50	2	365	SF490000
u2558	600,750,0,50,-217,50	2	366	SF500000
u2552	600,349,250,50,-217,50	1	367	SF510000
u2553	600,283,250,50,-151,50	1	368	SF520000
u256B	600,750,250,50,50,50	3	369	SF530000
u256A	600,750,250,50,50,50	3	370	SF540000
u0053_0301	600,808,13,88,-18,72	2	371	Sacute
u0053_0327	600,578,219,88,-18,72	3	372	Scedilla
u0053_0302	600,810,13,42,28,42	2	373	Scircumflex
u0053_0326	600,578,265,88,-18,72	3	374	Scommaaccent
*S	600,564,0,117,-52,72	0	375	Sigma
*T	600,564,0,91,-21,72	0	376	Tau
u0166	600,564,0,137,-74,72	0	377	Tbar
u0054_030C	600,808,0,137,-67,72	2	378	Tcaron
u0054_0327	600,564,215,137,-67,72	1	379	Tcommaaccent
*H	600,578,13,103,-21,72	2	380	Theta
u0055_0306	600,801,13,112,-9,72	2	381	Ubreve
u0055_030B	600,806,13,159,-56,72	2	382	Uhungarumlaut
u0055_0304	600,748,13,159,-56,72	2	383	Umacron
u0055_0328	600,564,199,159,-56,72	1	384	Uogonek
*U	600,564,0,102,-28,72	0	385	Upsilon
u03A5_0308	600,737,0,98,-28,72	2	386	Upsilondieresis
u03A5_0301	600,564,0,102,90,72	0	387	Upsilontonos
u0055_030A	600,839,13,159,-56,72	2	388	Uring
u0055_0303	600,776,13,158,-55,72	2	389	Utilde
u0057_0301	600,808,0,179,-44,72	2	390	Wacute
u0057_0302	600,810,0,132,3,72	2	391	Wcircumflex
u0057_0308	600,765,0,179,-44,72	2	392	Wdieresis
u0057_0300	600,808,0,179,-44,72	2	393	Wgrave
*C	600,564,0,80,43,72	0	394	Xi
u0059_0302	600,810,0,102,-28,72	2	395	Ycircumflex
u0059_0300	600,808,0,148,-74,72	2	396	Ygrave
u005A_0301	600,808,0,83,-18,72	2	397	Zacute
u005A_0307	600,765,0,83,-18,72	2	398	Zdotaccent
*Z	600,564,0,37,28,37	0	399	Zeta
u0061_0306	600,664,15,68,-11,68	2	400	abreve
u00E6_0301	600,672,16,119,40,72	2	401	aeacute
u2015	600,322,0,144,24,72	0	402	afii00208
u0410	600,564,0,40,112,40	0	403	afii10017
u0411	600,564,0,57,73,57	0	404	afii10018
u0412	600,564,0,28,78,28	0	405	afii10019
u0413	600,564,0,103,58,72	0	406	afii10020
u0414	600,564,122,80,96,72	0	407	afii10021
u0415	600,564,0,61,77,61	0	408	afii10022
u0415_0308	600,728,0,60,72,60	2	409	afii10023
u0416	600,564,0,105,91,72	0	410	afii10024
u0417	600,607,15,20,84,20	2	411	afii10025
u0418	600,564,0,87,75,72	0	412	afii10026
u0418_0306	600,763,0,87,75,72	2	413	afii10027
u041A	600,564,0,73,49,72	0	414	afii10028
u041B	600,564,15,82,98,72	0	415	afii10029
u041C	600,564,0,135,111,72	0	416	afii10030
u041D	600,564,0,83,68,72	0	417	afii10031
u041E	600,578,13,57,25,57	2	418	afii10032
u041F	600,564,0,80,65,72	0	419	afii10033
u0420	600,564,0,25,77,25	0	420	afii10034
u0421	600,578,13,71,20,71	2	421	afii10035
u0422	600,564,0,91,-21,72	0	422	afii10036
u0423	600,564,15,118,34,72	0	423	afii10037
u0424	600,564,0,46,16,46	0	424	afii10038
u0425	600,564,0,100,81,72	0	425	afii10039
u0426	600,564,122,80,65,72	0	426	afii10040
u0427	600,564,0,77,-18,72	0	427	afii10041
u0428	600,564,0,118,92,72	0	428	afii10042
u0429	600,564,122,118,92,72	0	429	afii10043
u042A	600,564,0,54,52,54	0	430	afii10044
u042B	600,564,0,96,99,72	0	431	afii10045
u042C	600,564,0,22,63,22	0	432	afii10046
u042D	600,605,14,17,58,17	2	433	afii10047
u042E	600,578,14,96,102,72	2	434	afii10048
u042F	600,564,0,57,65,57	0	435	afii10049
u0490	600,716,0,126,58,72	2	436	afii10050
u0402	600,564,15,23,10,23	0	437	afii10051
u0413_0301	600,774,0,103,65,72	2	438	afii10052
u0404	600,578,14,68,18,68	2	439	afii10053
u0405	600,578,13,42,28,42	2	440	afii10054
u0406	600,564,0,40,7,40	0	441	afii10055
u0406_0308	600,728,0,36,6,36	2	442	afii10056
u0408	600,564,13,135,37,72	0	443	afii10057
u0409	600,564,15,30,111,30	0	444	afii10058
u040A	600,564,0,61,79,61	0	445	afii10059
u040B	600,564,0,12,15,12	0	446	afii10060
u041A_0301	600,774,0,73,49,72	2	447	afii10061
u0423_0306	600,763,15,118,34,72	2	448	afii10062
u0430	600,437,15,0,35	0	449	afii10065
u0431	600,632,14,22,6,22	2	450	afii10066
u0432	600,425,0,16,69,16	0	451	afii10067
u0433	600,425,0,59,58,59	0	452	afii10068
u0434	600,425,112,38,82,38	0	453	afii10069
u0435	600,437,15,8,26,8	0	454	afii10070
u0435_0308	600,592,15,5,23,5	2	455	afii10071
u0436	600,425,0,57,79,57	0	456	afii10072
u0437	600,461,12,0,48	0	457	afii10073
u0438	600,425,0,56,57,56	0	458	afii10074
u0438_0306	600,617,0,56,57,56	2	459	afii10075
u043A	600,425,0,22,36,22	0	460	afii10076
u043B	600,425,12,37,65,37	0	461	afii10077
u043C	600,425,0,86,92,72	0	462	afii10078
u043D	600,425,0,52,82,52	0	463	afii10079
u043E	600,437,15,17,16,17	0	464	afii10080
u043F	600,425,0,35,78,35	0	465	afii10081
u0440	600,437,196,30,143,30	1	466	afii10082
u0441	600,437,15,34,7,34	0	467	afii10083
u0442	600,425,0,42,22,42	0	468	afii10084
u0443	600,425,196,69,114,69	1	469	afii10085
u0444	600,587,131,13,10,13	2	470	afii10086
u0445	600,425,0,49,70,49	0	471	afii10087
u0446	600,425,111,66,55,66	0	472	afii10088
u0447	600,425,0,35,-4,35	0	473	afii10089
u0448	600,425,0,89,92,72	0	474	afii10090
u0449	600,425,111,89,92,72	0	475	afii10091
u044A	600,425,0,0,43	0	476	afii10092
u044B	600,425,0,81,97,72	0	477	afii10093
u044C	600,425,0,0,68	0	478	afii10094
u044D	600,462,15,0,63	0	479	afii10095
u044E	600,437,16,71,73,71	0	480	afii10096
u044F	600,425,0,44,68,44	0	481	afii10097
u0491	600,577,0,81,58,72	2	482	afii10098
u0452	600,612,196,0,62	3	483	afii10099
u0433_0301	600,628,0,59,58,59	2	484	afii10100
u0454	600,437,15,29,3,29	0	485	afii10101
u0455	600,437,15,0,17	0	486	afii10102
u0456	600,602,0,0,28	2	487	afii10103
u0456_0308	600,592,0,0,25	2	488	afii10104
u0458	600,602,196,0,17	3	489	afii10105
u0459	600,425,12,26,96,26	0	490	afii10106
u045A	600,425,0,38,68,38	0	491	afii10107
u045B	600,612,0,6,62,6	2	492	afii10108
u043A_0301	600,628,0,22,36,22	2	493	afii10109
u0443_0306	600,617,125,67,51,67	2	494	afii10110
u040F	600,564,122,93,52,72	0	495	afii10145
u045F	600,425,111,75,59,72	0	496	afii10193
u04D9	600,437,15,8,26,8	0	497	afii10846
u2105	600,596,8,78,-49,72	2	498	afii61248
u2113	600,688,9,0,-60	2	499	afii61289
u2116	600,564,0,83,71,72	0	500	afii61352
Ah	600,694,4,0,-2	2	501	aleph
*a	600,437,15,123,-29,72	0	502	alpha
u03B1_0301	600,628,15,41,11,41	2	503	alphatonos
u0061_0304	600,605,15,54,-11,54	2	504	amacron
/_	600,456,0,68,72,68	0	505	angle
la	600,646,125,0,-137	2	506	angleleft
ra	600,646,125,0,-137	2	507	angleright
u0061_0328	600,437,199,37,-11,37	1	508	aogonek
~~	600,459,0,0,2	0	509	approxequal
~=	"
u0061_030A_0301	600,865,15,37,-11,37	2	510	aringacute
<>	600,371,0,35,26,35	0	511	arrowboth
hA	600,571,0,211,211,72	2	512	arrowdblboth
dA	600,704,0,0,-3	2	513	arrowdbldown
lA	600,571,0,140,144,72	2	514	arrowdblleft
rA	600,571,0,143,141,72	2	515	arrowdblright
uA	600,707,0,0,-3	2	516	arrowdblup
da	600,538,12,0,-107	0	517	arrowdown
<-	600,371,0,35,26,35	0	518	arrowleft
->	600,371,0,35,26,35	0	519	arrowright
ua	600,538,12,0,-107	0	520	arrowup
va	600,525,25,0,-117	0	521	arrowupdn
u21A8	600,564,84,0,-120	0	522	arrowupdnbse
**	600,417,0,0,-94	0	523	asteriskmath
*b	600,603,192,0,29	2	524	beta
u2588	600,750,250,50,50,50	3	525	block
'c	600,672,15,80,-39,72	2	526	cacute
CR	600,560,0,0,-28	0	527	carriagereturn
u0063_030C	600,672,15,81,-39,72	2	528	ccaron
u0063_0302	600,673,15,34,7,34	2	529	ccircumflex
u0063_0307	600,632,15,80,-39,72	2	530	cdotaccent
*x	600,437,211,6,63,6	1	531	chi
ci	600,496,0,0,-35	0	532	circle
c*	600,500,0,0,22	0	533	circlemultiply
CL	600,563,0,32,32,32	0	534	club
=~	600,583,0,16,16,16	2	535	congruent
u0064_030C	600,618,13,294,-20,72	2	536	dcaron
u0111	600,603,13,166,-20,72	2	537	dcroat
*d	600,655,15,63,-30,63	2	538	delta
DI	600,585,22,0,-47	2	539	diamond
u00A8_0301	600,628,0,29,-96,29	2	540	dieresistonos
u2593	600,758,142,50,50,50	2	541	dkshade
u2584	600,250,250,50,50,50	1	542	dnblock
u0065_0306	600,664,15,68,-20,68	2	543	ebreve
u0065_030C	600,672,15,71,-20,71	2	544	ecaron
u0065_0307	600,632,15,54,-20,54	2	545	edotaccent
u2078	600,615,0,0,-188	2	546	eightsuperior
mo	600,514,0,31,30,31	0	547	element
u2026	600,120,14,41,20,41	0	548	ellipsis
u0065_0304	600,605,15,54,-20,54	2	549	emacron
es	600,513,86,0,-17	0	550	emptyset
u014B	600,437,196,28,20,28	1	551	eng
u0065_0328	600,437,199,54,-20,54	1	552	eogonek
*e	600,437,15,0,-83	0	553	epsilon
u03B5_0301	600,628,15,0,-20	2	554	epsilontonos
==	600,500,0,16,16,16	0	555	equivalence
u212E	600,424,7,0,-17	0	556	estimated
*y	600,437,211,0,26	1	557	eta
u03B7_0301	600,628,211,0,26	3	558	etatonos
u203C	600,617,14,0,-61	2	559	exclamdbl
te	600,562,0,0,-69	0	560	existential
u2640	600,705,0,0,-37	2	561	female
u25A0	600,481,0,0,-10	0	562	filledbox
u25AC	600,282,0,32,31,32	0	563	filledrect
58	600,627,34,87,-22,72	2	564	fiveeighths
u2075	600,605,0,0,-169	2	565	fivesuperior
u2074	600,605,0,0,-189	2	566	foursuperior
u20A3	600,564,0,165,76,72	0	567	franc
*g	600,425,211,47,-9,47	1	568	gamma
u0067_0306	600,664,196,129,-19,72	3	569	gbreve
u0067_0302	600,673,196,83,27,72	3	570	gcircumflex
u0067_0327	600,697,196,129,-19,72	3	571	gcommaaccent
u0067_0307	600,632,196,83,27,72	3	572	gdotaccent
gr	600,563,0,46,46,46	0	573	gradient
