|
My Project
|
| ▼ tests | |
| ▼ problems | |
| co2injectionflash.hh | Flash solver used by the CO2 injection problem. |
| co2injectionproblem.hh | Problem where |
| cuvetteproblem.hh | Non-isothermal three-phase gas injection problem where a hot gas is injected into a unsaturated porous medium with a residually trapped NAPL contamination. |
| diffusionproblem.hh | 1D problem which is driven by molecular diffusion. |
| fingerproblem.hh | Two-phase problem featuring some gravity-driven saturation fingers. |
| fractureproblem.hh | Two-phase problem which involves fractures. |
| groundwaterproblem.hh | Test for the immisicible VCVF discretization with only a single phase. |
| infiltrationproblem.hh | |
| lensproblem.hh | Soil contamination problem where DNAPL infiltrates a fully water saturated medium. |
| obstacleproblem.hh | Problem where liquid water is first stopped by a low-permeability lens and then seeps though it. |
| outflowproblem.hh | |
| powerinjectionproblem.hh | 1D Problem with very fast injection of gas on the left. |
| reservoirproblem.hh | Some simple test problem for the black-oil VCVF discretization inspired by an oil reservoir. |
| richardslensproblem.hh | A water infiltration problem with a low-permeability lens embedded into a high-permeability domain. |
| waterairproblem.hh | Non-isothermal gas injection problem where a air is injected into a fully water saturated medium. |
| co2injection_flash_ecfv.cc | Test for the isothermal compositional model based on flash calculations |
| co2injection_flash_ni_ecfv.cc | Test for the non-isothermal compositional model based on flash calculations |
| co2injection_flash_ni_vcfv.cc | Test for the non-isothermal compositional model based on flash calculations |
| co2injection_flash_vcfv.cc | Test for the isothermal compositional model based on flash calculations |
| co2injection_immiscible_ecfv.cc | Test for the isothermal immiscible model using the CO2 injection example problem |
| co2injection_immiscible_ni_ecfv.cc | Simulation of the injection problem using the VCVF discretization assuming immisicibility and with energy enabled |
| co2injection_immiscible_ni_vcfv.cc | Simulation of the injection problem using the VCVF discretization assuming immisicibility and with energy enabled |
| co2injection_immiscible_vcfv.cc | Test for the isothermal immiscible model using the CO2 injection example problem |
| co2injection_ncp_ecfv.cc | Test for the isothermal VCVF discretization based on non-linear complementarity problems |
| co2injection_ncp_ni_ecfv.cc | Test for the non-isothermal VCVF discretization based on non-linear complementarity problems |
| co2injection_ncp_ni_vcfv.cc | Test for the non-isothermal VCVF discretization based on non-linear complementarity problems |
| co2injection_ncp_vcfv.cc | Test for the isothermal VCVF discretization based on non-linear complementarity problems |
| co2injection_pvs_ecfv.cc | Test for the isothermal primary variable switching model using the ECVF discretization |
| co2injection_pvs_ni_ecfv.cc | Test for the non-isothermal primary variable switching VCVF discretization |
| co2injection_pvs_ni_vcfv.cc | Test for the non-isothermal primary variable switching model using the VCVF discretization |
| co2injection_pvs_vcfv.cc | Test for the isothermal primary variable switching model using the VCVF discretization |
| cuvette_pvs.cc | Test for the 3p3cni VCVF discretization |
| diffusion_flash.cc | Test for the Forchheimer velocity model |
| diffusion_ncp.cc | Test for the Forchheimer velocity model |
| diffusion_pvs.cc | Test for the Forchheimer velocity model |
| finger_immiscible_ecfv.cc | Problem featuring a saturation overshoot |
| finger_immiscible_vcfv.cc | Problem featuring a saturation overshoot |
| fracture_discretefracture.cc | Two-phase problem test with fractures |
| groundwater_immiscible.cc | Test for the immisicible VCVF discretization with only a single phase |
| infiltration_pvs.cc | Test for the primary variable switching VCVF discretization |
| lens_immiscible_ecfv_ad.cc | Two-phase test for the immiscible model which uses the element-centered finite volume discretization in conjunction with automatic differentiation |
| lens_immiscible_ecfv_ad.hh | Two-phase test for the immiscible model which uses the element-centered finite volume discretization in conjunction with automatic differentiation |
| lens_immiscible_ecfv_ad_23.cc | Two-phase test for the immiscible model which uses the element-centered finite volume discretization in conjunction with automatic differentiation |
| lens_immiscible_ecfv_ad_cu1.cc | This test is identical to the simulation of the lens problem that uses the element centered finite volume discretization in conjunction with automatic differentiation (lens_immiscible_ecfv_ad) |
| lens_immiscible_ecfv_ad_cu2.cc | This test is identical to the simulation of the lens problem that uses the element centered finite volume discretization in conjunction with automatic differentiation (lens_immiscible_ecfv_ad) |
| lens_immiscible_ecfv_ad_main.cc | This test is identical to the simulation of the lens problem that uses the element centered finite volume discretization in conjunction with automatic differentiation (lens_immiscible_ecfv_ad) |
| lens_immiscible_ecfv_ad_trans.cc | Two-phase test for the immiscible model which uses the element-centered finite volume discretization with two-point-flux using the transmissibility module in conjunction with automatic differentiation |
| lens_immiscible_vcfv_ad.cc | Two-phase test for the immiscible model which uses the vertex-centered finite volume discretization |
| lens_immiscible_vcfv_fd.cc | Two-phase test for the immiscible model which uses the vertex-centered finite volume discretization |
| lens_richards_ecfv.cc | Test for the Richards model using the ECFV discretization |
| lens_richards_vcfv.cc | Test for the Richards model using the VCFV discretization |
| obstacle_ncp.cc | Test for the compositional NCP VCVF discretization |
| outflow_pvs.cc | Test for the compositional PVS VCVF discretization |
| powerinjection_darcy_ad.cc | Test for the Forchheimer velocity model |
| powerinjection_darcy_fd.cc | Test for the Forchheimer velocity model |
| powerinjection_forchheimer_ad.cc | Test for the Forchheimer velocity model |
| powerinjection_forchheimer_fd.cc | Test for the Forchheimer velocity model |
| reservoir_blackoil_ecfv.cc | Test for the reservoir problem using the black-oil model, the ECFV discretization and automatic differentiation |
| reservoir_blackoil_vcfv.cc | Test for the black-oil model using the VCFV discretization |
| reservoir_ncp_ecfv.cc | Test for the black-oil VCVF discretization |
| reservoir_ncp_vcfv.cc | Test for the reservoir problem using the NCP model, the VCFV discretization and finite differences |
| test_propertysystem.cc | This file tests the properties system |
| test_quadrature.cc | A test for numerical integration using the vertex-centered finite volume geometries |
| test_tasklets.cc | This file serves as an example of how to use the tasklet mechanism for asynchronous work |
| waterair_pvs_ni.cc | Test for the 2p2cni VCVF discretization |
| ▼ tutorial | |
| tutorial1.cc | Main file of the tutorial problem using the model which assumes immisciblility |
| tutorial1problem.hh | Tutorial problem using the "immiscible" model. |